| WISS Standings 2000 | ||
|---|---|---|
| Place | Team Name | Points |
| 1 | Good Night Irene | 515 |
| 2 | Joanne and Mabel | 490 |
| 3 | Jammers R Us | 465 |
| 4 | Know Nots | 455 |
| 5 | Flying Zupan Brothers | 450 |
| 6 | Delta Flyer | 440 |
| 6 | Usual Suspects | 440 |
| 7 | The Rural Rec's | 435 |
| 8 | Good Morning Jim | 430 |
| 9 | Tippy's Acres | 415 |
| 10 | Al's Pals | 400 |
| 11 | Poopystiens | 380 |
| 11 | Prime Time the Next Millennium | 380 |
| 11 | Wizard of Oz | 380 |
| 12 | Original Four and More | 365 |
| 13 | Happy Hour Crew | 355 |
| 14 | Hugh Beaumont | 350 |
| 14 | Rubber Biscuts | 350 |
| 15 | Farming Naked | 340 |
| 15 | That's Our Final Answer | 340 |
| 16 | F Troop | 300 |
| 16 | Smell My Shoe | 300 |
| 17 | Tag Team Trivia | 285 |
| 18 | Tustin Trio | 200 |
| 19 | Coed Naked Trivia | 120 |
|
Questions: 39, plus 2 tie breakers. Trivia Master: Martin Jury. | ||
Send kudos and complaints to The TriviaMeister
Last Modified: XIII-FEB-MMII