| TEAMS | POINTS |
| 1 | 500 |
| 2 | 400 |
| 3 | 335 |
| 4 | 285 |
| 5 | 250 |
| 6 | 225 |
| 7 | 200 |
| 8 | 185 |
| 9 | 170 |
| 10 | 155 |
| 11 | 145 |
| 12 | 135 |
| 13 | 125 |
| 14 | 120 |
| 15 | 115 |
| 16 | 105 |
| 17 | 100 |
| 18 | 95 |
| 19-20 | 90 |
| 21 | 85 |
| 22-23 | 80 |
| 24-25 | 75 |
| 26-27 | 70 |
| 28-29 | 65 |
| 30-32 | 60 |
| 33-36 | 55 |
| 37-40 | 50 |
| 41-45 | 45 |
| 46-52 | 40 |
| 53-61 | 35 |
| 62-73 | 30 |
| 74-92 | 25 |
| 93-122 | 20 |
| 123-178 | 15 |
| 179-330 | 10 |
| 331+ | 5 |
|
Hourly & Music Snippet questions are worth 2000 points divided by the number of teams answering correctly plus 3, rounded up to the next multiple of 5. Maximum of 500 points. | |
|
The Trivia Stone is comprised of 3 portions, each completed portion earns a Stamp. 1 stamp earns 50 points, 2 stamps earns 150 points, and all 3 stamps is worth 300 points. | |
|
Both of the Running Questions are worth 150 points each. |